Compensation Limits
Type of Payment | From 6 April 2020 | From 6 April 2021 |
Compensatory Award for Unfair Dismissal (Max) | A year’s pay subject to max cap of £88,519 | A year’s pay subject to a max cap of £89,493 |
Limit on a week’s pay (for calculating Statutory Redundancy Payment , Unfair Dismissal Basic Award and some other compensation payments) | £538 | £544 |
Maximum Statutory Redundancy Pay or Unfair Dismissal Basic Award | £16,140 (30 weeks) | £16,320 (30 weeks) |
Breach of the Right to be Accompanied (Max) | £1,076 (2 weeks) | £1,088 (2 weeks) |
Failure to comply with the Flexible Working Regulations (Max) | £4,304 (8 weeks) | £4,352 (8 weeks) |
Failure to provide statement of employment particulars in certain cases (Max) | £1,076 or £2,152 (2 or 4 weeks) | £1,088 or £2,176 (2 or 4 weeks) |
Failure to inform or consult over collective redundancy (Max) | 90 days’ actual gross pay (uncapped) | 90 days’ actual gross pay (uncapped) |
Failure to inform or consult over a TUPE transfer (Max) | 13 weeks’ actual gross pay (uncapped) | 13 weeks’ actual gross pay (uncapped) |
Injury to Feelings – Vento bands for calculating injury to feelings awards in discrimination claims
Band | From 6 April 2020 | From 6 April 2021 |
Lower Band (less serious cases) | £900 – £8,800 | £900 – £9,100 |
Middle Band (cases not meriting an upper band award) | £8,800 – £26,300 | £9,100 – £27,400 |
Upper band (the most serious cases) | £26,300 – £44,000 | £27,400 – £45,600 |
Payments for Time Off Work
Statutory Maternity Pay (applicable from 1 April 2021) | 90% of employee’s normal weekly earnings for first 6 weeks; then £151.97 a week or 90% of normal weekly earnings if lower, for 33 weeks. |
Statutory Paternity Pay (applicable from 1 April 2021) | £151.97 a week or 90% of normal weekly earnings if lower, for 2 weeks. |
Statutory Adoption Pay (applicable from 1 April 2021) | 90% of normal weekly earnings for first 6 weeks, then £151.97 a week or 90% of normal weekly earnings if lower, for 33 weeks. |
Maternity Allowance (applicable from 1 April 2021) | £151.97 a week or 90% of normal weekly earnings if lower, for 39 weeks. |
Shared Parental Pay (applicable from 1 April 2021) | £151.97 a week or 90% of normal weekly earnings if lower for 39 weeks (less any weeks spent by the mother in receipt of statutory maternity pay) |
Statutory Parental Bereavement Pay | £151.97 per week |
Statutory Sick Pay (applicable from 6 April 2021) | £96.35 per week. |
Minimum Wage (Hourly Rates applicable from 1 April 2021)
National Living Wage (Age 23+) | Standard Adult Rate (Age 21-22) | Development Rate (Age 18-20) | Young Workers Rate (Age 16-17) | Apprentices Rate |
£8.91 | £8.36 | £6.56 | £4.62 | £4.30 |
The figures on this page are accurate as at 7 April 2021. For more information or advice on specific situations please telephone us on 01869 351833.